About 10503 Island Circle
Beautifully maintained one level house on pilings. Three bedrooms and two baths with a lovely screen porch off the kitchen. Open concept living area with dining area and kitchen. Two bedrooms and bath on one side with the primary bedroom on the other side with a large closet and bath providing privacy for everyone. Lots of outdoor space under the house. Part of the back yard is completely fenced so bring your pets. Nicely landscaped with large concrete driveway. Two open areas for living or storage and three large areas underneath for storage and/or workshop. Downdraft kitchen range installed in 2021 . Rheme-Rudd hot water heater installed in 2021. Being sold fully furnished with a very few exceptions. Great for primary home, a second home, or a rental.
Features of 10503 Island Circle
MLS® # | 100531649 |
---|---|
Price | $775,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,320 |
Acres | 0.33 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 10503 Island Circle |
---|---|
Subdivision | Wyndtree |
City | Emerald Isle |
County | Carteret |
State | NC |
Zip Code | 28594 |
Amenities
Utilities | Water Connected |
---|---|
Parking | Golf Cart Parking, Covered, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Furnished |
---|---|
Appliances | Electric Oven, Down Draft, Water Softener, Washer, Refrigerator, Dryer, Dishwasher |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Outdoor Shower |
---|---|
Roof | Architectural Shingle |
Construction | Wood Siding |
Foundation | Other, Pilings |
School Information
Elementary | White Oak Elementary |
---|---|
Middle | Broad Creek |
High | Croatan |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sun-Surf Realty |
---|