About 2104 Colony Plaza
Welcome home to the highly desirable neighborhood of HERITAGE SQUARE. This charming 3 bedroom 2 bathroom home boasts an open floor concept with a large master suite in the heart of the home. Enjoy your morning coffee in the expanded sun room with a beautiful built in bookcase. Enjoy all that the community has to offer including an inground pool and community clubhouse. Hurry, this gem won't last long! The HOA replaced the roof last year and the HVAC was replaced in 2023.
Features of 2104 Colony Plaza
MLS® # | 100531678 |
---|---|
Price | $279,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,814 |
Acres | 0.17 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2104 Colony Plaza |
---|---|
Subdivision | Heritage Square |
City | Jacksonville |
County | Onslow |
State | NC |
Zip Code | 28546 |
Amenities
Amenities | Roof Maintenance, Clubhouse, Community Pool, Party Room |
---|---|
Utilities | Underground Utilities |
Parking Spaces | 2 |
Parking | Garage Faces Front, Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master Downstairs, Tray Ceiling(s), Bookcases, Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
---|---|
Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Dryer, Disposal |
Heating | Heat Pump, Electric |
Cooling | Heat Pump |
Fireplace | No |
Stories | One |
Exterior
Roof | Shingle |
---|---|
Construction | Vinyl Siding |
Foundation | Slab |
School Information
District | Onslow |
---|---|
Elementary | Bell Fork |
Middle | Hunters Creek |
High | White Oak |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 27 |
Zoning | Rmf-Ld |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Brown Properties of NC, Inc |
---|