About 4222 Pitcher Plant Court Se Lot 296
Welcome to Bella Point! Only 12 minutes from the beautiful beaches at Oak Island. This community offers a swimming pool, fitness center, and firepit for the family.
Open House
Features of 4222 Pitcher Plant Court Se Lot 296
| MLS® # | 100531832 |
|---|---|
| Price | $309,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,774 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4222 Pitcher Plant Court Se Lot 296 |
|---|---|
| Subdivision | Bella Point |
| City | Bolivia |
| County | Brunswick |
| State | NC |
| Zip Code | 28422 |
Amenities
| Amenities | Cabana, Community Pool, Maintenance Common Areas, Maintenance Roads, Management, Sidewalks, Street Lights |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Attached, Concrete, Garage Door Opener |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | None, See Remarks |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Disposal, Dishwasher |
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Thermal Doors |
|---|---|
| Lot Description | Corner Lot |
| Windows | Thermal Windows |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Virginia Williamson |
| Middle | Cedar Grove |
| High | South Brunswick |
Additional Information
| Date Listed | September 21st, 2025 |
|---|---|
| Days on Market | 265 |
| Zoning | R75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | D.R. Horton, Inc |
|---|
