About 1510 Salter Path Road 15
Your Coastal Getaway Awaits! Located in the heart of Indian Beach, this 2-bedroom, 2-bath manufactured home offers the perfect mix of comfort and convenience. With an owned lot / no lot rent, you can fully enjoy your beach retreat without the extra costs. The home features a covered porch for relaxing after a day on the water. Just a short walk brings you to the community pier on Bogue Sound for fishing or unwinding, and nearby public beach access makes it easy to spend your days by the ocean. Whether you're looking for a weekend retreat, a vacation home, or a simple way to enjoy island living, this property is ready to welcome you! Coastal living made easy!
Features of 1510 Salter Path Road 15
MLS® # | 100532474 |
---|---|
Price | $325,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 949 |
Acres | 0.05 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 1510 Salter Path Road 15 |
---|---|
Subdivision | Sea Gull Shores |
City | Indian Beach |
County | Carteret |
State | NC |
Zip Code | 28512 |
Amenities
Amenities | Waterfront Community, Boat Dock, Maintenance Common Areas, Maintenance Roads, Management, Sewer, Trash, Water |
---|---|
Utilities | Water Available |
Parking | Assigned, Off Street, On Site |
Is Waterfront | No |
Waterfront | Sound Side, Water Access Comm |
Has Pool | No |
Interior
Interior Features | Master Downstairs, Ceiling Fan(s), Walk-in Shower |
---|---|
Appliances | Electric Oven, Washer, Refrigerator, Dryer, Dishwasher |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Outdoor Shower |
---|---|
Roof | Metal |
Construction | See Remarks, Vinyl Siding |
Foundation | Crawl Space |
School Information
Elementary | Morehead City Elem |
---|---|
Middle | Morehead City |
High | West Carteret |
Additional Information
Date Listed | September 24th, 2025 |
---|---|
Days on Market | 13 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Crystal Coast |
---|