About 2111 W Ft Macon Road 251
This beautifully furnished oceanfront end unit renders extra light and views of both the Ocean and Sound. This unit is perfectly situated for the southwest breezes and morning sun, while being protected from the heat in the afternoon. The condominium has been updated with LVP flooring, new carpet and appliances. The lovely furnishings, wallpaper, window treatments, light fixtures and window nook make this unit stand out from the others. The Kitchen and Dining Room can seat 6 people. Additionally, you will find a wet bar close to living area for ease in entertaining. The Primary Suite boasts gorgeous oceanfront views with it's own private balcony. Two more bedrooms complete this condo, with a Hall Bath and also a 1/2 Bath located in the front bedroom. This unit has only been rented privately to family and friends! On the ground level, each building has an elevator for your convenience, with luggage carts located in the stairwell.
Features of 2111 W Ft Macon Road 251
MLS® # | 100532591 |
---|---|
Price | $705,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,004 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2111 W Ft Macon Road 251 |
---|---|
Subdivision | Dunescape |
City | Atlantic Beach |
County | Carteret |
State | NC |
Zip Code | 28512 |
Amenities
Amenities | Roof Maintenance, Community Pool, Elevator(s), Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Maintenance Structure, Management, Master Insure, Pest Control, Sewer, Street Lights, Owner Pets Only |
---|---|
Utilities | Water Available |
Parking | Parking Lot, Covered, On Site, Paved |
View | ICW, Marsh, Ocean, Sound |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Solid Surface, Elevator, Ceiling Fan(s), Furnished, Walk-in Shower, Wet Bar, Blinds/Shades |
---|---|
Appliances | Electric Oven, Washer, Refrigerator, Dryer, Dishwasher |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Roof | Composition, Shingle |
---|---|
Construction | Wood Siding |
Foundation | Other, Pilings |
School Information
Elementary | Morehead City Elem |
---|---|
Middle | Morehead City |
High | West Carteret |
Additional Information
Date Listed | September 25th, 2025 |
---|---|
Days on Market | 11 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Sea Coast AB |
---|