About 1404 Shackleford Street
RARELY AVAILABLE!! Cute, neat and clean Promise Land home on 3rd row soundview lot just a bike ride/ golf cart trip from Bogue Sound access and downtown Morehead City! Well kept two bedroom/one bath / one level home with open living/dining/kitchen area ready to enjoy as 2nd home/rental property/your new dream home! Over size lot (50' x 120') with city alley on east side for more privacy. Single detached garage/workshop with electric plus small storage building. Near MCty park with kids play area and pickleball courts, downtown dining and shopping, Big Rock Landing and Seafood Festival. Enjoy as is or enlarge/raise and add new first floor/remove and build new! Hard to find property that won't last long! Extra attention and offers expected!! Call with quesitons!
Features of 1404 Shackleford Street
MLS® # | 100533816 |
---|---|
Price | $869,500 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 745 |
Acres | 0.14 |
Year Built | 1945 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Coming Soon |
Community Information
Address | 1404 Shackleford Street |
---|---|
Subdivision | Not In Subdivision |
City | Morehead City |
County | Carteret |
State | NC |
Zip Code | 28557 |
Amenities
Amenities | None |
---|---|
Utilities | Sewer Connected, Water Connected |
Parking Spaces | 1 |
Parking | Garage Faces Side, Off Street, Unpaved |
View | ICW, Sound |
Is Waterfront | No |
Waterfront | Sound Side, Third Row, Water Access Comm |
Has Pool | No |
Pool | None |
Interior
Interior Features | Master Downstairs, Blinds/Shades |
---|---|
Appliances | Washer, Refrigerator, Range, Dryer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Lot Description | Open Lot, See Remarks |
---|---|
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Crawl Space |
School Information
Elementary | Morehead City Elem |
---|---|
Middle | Morehead City |
High | West Carteret |
Additional Information
Date Listed | October 1st, 2025 |
---|---|
Zoning | R5S |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Ocean Properties |
---|