About 4011 Bluewater Boulevard
''Ashby'' floor plan is under construction in the brand new Atlas Valley Phase of Bluewater Rise. Contract now & make full design center selections! Builder offering $10,000 buyer incentive w/ use of preferred lender & closing attorney! 3 Bedroom, 2 bath plan with covered back porch. Open main living areas with center island kitchen & nook. Granite countertops and laminate floors in foyer, dining room, kitchen & nook. 2 miles from Creekside Elementary School. Convenient to downtown New Bern & Cherry Point MCAS.
Features of 4011 Bluewater Boulevard
MLS® # | 100533872 |
---|---|
Price | $343,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,800 |
Acres | 0.19 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4011 Bluewater Boulevard |
---|---|
Subdivision | Bluewater Rise |
City | New Bern |
County | Craven |
State | NC |
Zip Code | 28562 |
Amenities
Amenities | Maintenance Common Areas, Maintenance Roads, Management, Sidewalks |
---|---|
Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
Parking Spaces | 2 |
Parking | Garage Faces Front, On Site, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Solid Surface, Ceiling Fan(s), Pantry, Gas Log, Walk-In Closet(s) |
---|---|
Appliances | Electric Oven, Built-In Microwave, Dishwasher |
Heating | Heat Pump, Electric |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Gas Log |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | Interior Lot |
Roof | Shingle |
Construction | Stone, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Creekside Elementary School |
---|---|
Middle | Grover C.Fields |
High | New Bern |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 22 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|