About 119 Indigo Drive
This 3-bedroom, 2-bath home is perfectly situated on the oceanside of Emerald Isle with convenient public beach access nearby. The property offers both a single-car entry and a carport for additional parking. Inside, the first floor features hardwood floors throughout the main living areas and a beautifully updated kitchen, complemented by a tile backsplash, stainless steel appliances, and a pantry closet. The kitchen flows seamlessly into the dining area and living room, where a vaulted ceiling enhances the spacious feel and french doors open to a large deck. A bedroom and an updated bath are also located on the first floor. Upstairs, you'll find a loft area, two additional bedrooms, including one with private deck access, and a shared updated full bath. The bottom level entry hallway contains the laundry closet. The inviting outdoor space includes an outdoor shower and covered patio area, great for barbecues, entertaining guests, or unwinding after a day on the beach. Emerald Isle is known for its beautiful beaches, laid-back atmosphere, and friendly vibe. The area offers a variety of local shops, fine dining and casual dining spots perfect for enjoying local coastal cuisine.
Features of 119 Indigo Drive
| MLS® # | 100533935 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,714 |
| Acres | 0.29 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 119 Indigo Drive |
|---|---|
| Subdivision | Bluewater Bay |
| City | Emerald Isle |
| County | Carteret |
| State | NC |
| Zip Code | 28594 |
Amenities
| Utilities | Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Faces Front, Covered, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Pantry |
|---|---|
| Appliances | Vented Exhaust Fan, Washer, Refrigerator, Dryer, Dishwasher |
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Shingle |
| Construction | Cedar, Fiber Cement |
| Foundation | Other, Pilings |
School Information
| Elementary | White Oak Elementary |
|---|---|
| Middle | Broad Creek |
| High | Croatan |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Crystal Coast |
|---|
