About 1101 Arendell Street
Prime Downtown Morehead City Residential and / or commercial property Beautiful home on a corner lot with water views in the heart of downtown Morehead City. This versatile property offers three potential rental spaces, making it an excellent investment opportunity or big family home with rental property or mother-n-law residence on property. Enjoy a walkable location just steps from local favorites—shopping, dining, and entertainment—as well as easy access to Bogue Sound, the community boat ramp, and waterfront activities like the Big Rock Fishing Tournament. The property is currently zoned CD (Commercial Downtown), which provides a variety of options for business use and may also allow for multi-family or residential development. So many different options for the visionary investor, entrepreneur, or developer! Buyers are encouraged to contact the Town of Morehead City Planning & Zoning Department to explore the full range of permitted uses and development opportunities. This property combines prime location, flexibility, and investment potential—a rare find in one of the Crystal Coast's most desirable downtown districts.
Features of 1101 Arendell Street
MLS® # | 100534217 |
---|---|
Price | $989,000 |
Bedrooms | 7 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,074 |
Acres | 0.17 |
Year Built | 1922 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1101 Arendell Street |
---|---|
Subdivision | Other |
City | Morehead City |
County | Carteret |
State | NC |
Zip Code | 28557 |
Amenities
Amenities | None |
---|---|
Utilities | Water Available, Water Connected |
Parking | None, Off Street, On Site, Paved |
View | Sound, Water |
Is Waterfront | No |
Waterfront | Sound Side |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Ceilings, None, Ceiling Fan(s), Blinds/Shades |
---|---|
Appliances | Electric Cooktop, Built-In Microwave, Self Cleaning Oven, Refrigerator, Ice Maker, Dishwasher |
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Three Or More |
Exterior
Lot Description | Corner Lot, Sound Side |
---|---|
Windows | Thermal Windows |
Roof | Shingle |
Construction | See Remarks, Brick, Vinyl Siding, Wood Siding |
Foundation | Slab |
School Information
Elementary | Morehead City Elem |
---|---|
Middle | Morehead City |
High | West Carteret |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 11 |
Zoning | C-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bluewater Real Estate - EI |
---|