About 4425 Arendell Street 105 & Slip #38
Discover the perfect blend of comfort, convenience, and coastal living at Harborside Club at 70 West! Unit 105 with Boat Slip #38 (featuring a 16,000 lb lift installed in 2021) is ready to impress. This spacious 1,632 sq. ft. residence offers 3 bedrooms, 3 full baths, and one of the community's largest balconies, ideal for morning coffee or evening cocktails overlooking the pool, marina, and scenic Peletier Creek. Inside, thoughtful upgrades make this unit truly stand out: Luxury Vinyl Plank flooring throughout, a reimagined bar with wine fridge, marble countertop, subway tile backsplash, and floating shelves. The kitchen shines with stainless appliances, marble counters, subway tile, & a redesigned free-standing island. Other highlights include a retractable screen door, outdoor TV lift cabinet, and upgraded living room ceiling fan. Retreat to the primary suite featuring a custom closet and a spa-inspired bath with tiled step-in shower, dual shower heads, corner seats, floating shelves, and a stylish vanity with granite top. Harborside Club amenities include a pool, gym, sauna, storage, dock, and clubroom. Boat Slip #38 accommodates vessels up to 30'. Whether full-time living or a getaway, this property is move-in ready and a must-see!
Features of 4425 Arendell Street 105 & Slip #38
MLS® # | 100534403 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,632 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Status | Active Under Contract |
Community Information
Address | 4425 Arendell Street 105 & Slip #38 |
---|---|
Subdivision | HarborSide Club at 70W |
City | Morehead City |
County | Carteret |
State | NC |
Zip Code | 28557 |
Amenities
Amenities | Roof Maintenance, Waterfront Community, Barbecue, Billiard Room, Boat Slip - Assigned, Community Pool, Elevator(s), Fitness Center, Game Room, Gated, Maintenance Common Areas, Maintenance Grounds, Maintenance Structure, Management, Marina, Master Insure, Meeting Room, Security, Storage, Trash |
---|---|
Utilities | Sewer Connected, Water Connected |
Parking | Parking Lot, Asphalt, On Site |
View | Marina, Water |
Is Waterfront | Yes |
Waterfront | Boat Lift, Bulkhead, Marina Front, Water Access Comm |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Walk-in Closet(s), Kitchen Island, Elevator, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
---|---|
Appliances | Electric Oven, Electric Cooktop, Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher |
Heating | Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Three Or More, One, 1st Floor Unit |
Exterior
Exterior Features | Outdoor Kitchen, Cluster Mailboxes |
---|---|
Lot Description | Boat Dock, Boat Lift, Boat Slip, Bulkhead, Water Access Comm |
Windows | Thermal Windows |
Roof | Membrane |
Construction | Concrete, Stucco, Synthetic Stucco |
Foundation | Other, Pilings |
School Information
Elementary | Morehead City Elem |
---|---|
Middle | Morehead City |
High | West Carteret |
Additional Information
Date Listed | October 4th, 2025 |
---|---|
Days on Market | 19 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Crystal Coast |
---|