About 113 Doe Drive
This 7th row to the ocean home is only steps to the beautiful beaches of the Crystal Coast. It has been built and lovingly maintained by the same family. It will make a great vacation rental, primary residence, or second home at the beach. There are so many spaces in this home. The ground floor level has its own kitchen, stackable washer/dryer, and full bath and can be closed off and self sufficient. There is also a large heated/cooled workshop w/a freezer and lots of storage. Go upstairs to the primary living area and find a light filled open living area and kitchen, 3 bedrooms, and a sun room. walk out onto the front porch where you can sit under cover in the shade or get some sun. Then there's the yard! Lovely, easy care landscaping, sitting areas, and plenty of storage. There is an attached storage room and 2 sheds. Plenty of parking in the driveway and under the house. 2 new HVAC units! Carteret County is the home of highly rated schools, many festivals and parades, and loads of outdoor activities. Don't miss out on this lovely home!
Features of 113 Doe Drive
MLS® # | 100534648 |
---|---|
Price | $975,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,494 |
Acres | 0.26 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 113 Doe Drive |
---|---|
Subdivision | Deer Horn Dunes |
City | Emerald Isle |
County | Carteret |
State | NC |
Zip Code | 28594 |
Amenities
Utilities | Underground Utilities, Water Available |
---|---|
Parking | Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 2nd Kitchen, Ceiling Fan(s), Furnished, Blinds/Shades |
---|---|
Appliances | Electric Oven, Built-In Microwave, Freezer, Washer, Refrigerator, Dryer, Dishwasher |
Heating | Heat Pump, Electric |
Cooling | Heat Pump |
Fireplace | No |
Stories | Two |
Exterior
Exterior Features | Outdoor Shower |
---|---|
Lot Description | Ocean Side |
Roof | Architectural Shingle |
Construction | Wood Siding |
Foundation | Other, Pilings |
School Information
Elementary | White Oak Elementary |
---|---|
Middle | Broad Creek |
High | Croatan |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 18 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Emerald Isle Realty |
---|