About 8 Carver Road
Welcome to this beautifully updated 3-bedroom, 2-bathroom home with a spacious bonus room that offers a solid list of updates completed in 2025! Inside, you'll find LVP flooring throughout—no carpet—along with fresh interior and exterior paint, updated light fixtures, bathroom vanities, mirrors, and faucets. The kitchen features cabinets, granite countertops, and black stainless steel appliances, all installed in 2025! Additional improvements include all windows, a sliding glass door, blinds, insulation in the crawl space, a dehumidifier, and a moisture barrier—also installed in 2025. Outside, there's an attached one-car carport, concrete driveway (2025), a chain-link fenced backyard, and an oversized shed for extra storage! Conveniently located near town amenities and Camp LeJeune. Call for your showing before it is gone!!
Features of 8 Carver Road
MLS® # | 100534917 |
---|---|
Price | $240,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,254 |
Acres | 0.34 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8 Carver Road |
---|---|
Subdivision | Bell Fork Homes |
City | Jacksonville |
County | Onslow |
State | NC |
Zip Code | 28540 |
Amenities
Amenities | None |
---|---|
Utilities | Sewer Connected, Water Connected |
Parking | Attached, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master Downstairs, Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
---|---|
Appliances | Built-In Microwave, Refrigerator, Range, Dishwasher |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Roof | Shingle |
---|---|
Construction | Brick Veneer |
Foundation | Crawl Space |
School Information
District | Onslow |
---|---|
Elementary | Bell Fork |
Middle | Northwoods Park |
High | Jacksonville |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 1 |
Zoning | RSF-7 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Reid Realty |
---|