About 100 Jacob Court
SHORT SALE OPPORTUNITY! Welcome to 100 Jacob Court located in a quiet cut-de-sac on the southwest side of Jacksonville. With NO CITY TAXES and NO HOA! This home gives you 1249 sq ft of living space featuring a split floorpan with 3 bedrooms and 2 full bathrooms. The living area is cozy yet open with tall ceilings and a fireplace and eat in kitchen. Step outside to the best part! The backyard is large with plenty of room for children and pets featuring a privacy fence, a deck and a shed for storage plus the space provided in the 2-car garage. 100 Jacob Court is conveniently located near Camp Lejeune, MCAS New River, and just moments from dining and shopping. This short sale opportunity is your chance to snag a great home at an incredible value. Run, don't walk!! Buyer can make any required repairs, but seller will make no repairs.
Features of 100 Jacob Court
MLS® # | 100535056 |
---|---|
Price | $235,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,249 |
Acres | 0.37 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 100 Jacob Court |
---|---|
Subdivision | Pine Forest Acres |
City | Jacksonville |
County | Onslow |
State | NC |
Zip Code | 28540 |
Amenities
Utilities | Water Connected |
---|---|
Parking Spaces | 2 |
Parking | On Site |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Electric Oven, Refrigerator, Dishwasher |
Heating | Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Roof | Shingle |
---|---|
Construction | Vinyl Siding |
Foundation | Slab |
School Information
District | Onslow |
---|---|
Elementary | Clear View Elementary |
Middle | Southwest |
High | Southwest |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 7 |
Zoning | R-15 |
Foreclosure | No |
Short Sale | Yes |
RE / Bank Owned | No |
Listing Details
Office | Anchor & Co. of Eastern North Carolina |
---|