About 588 Nine Foot Road
Charming Coastal Living in Newport! Welcome home to this beautifully maintained property offering the perfect mix of comfort, space, and modern upgrades. Sitting on .63 acres, this home features a spacious fenced backyard and a lovely back deck—perfect for entertaining, gardening, or simply relaxing outdoors. Inside, enjoy a bright open layout with stainless steel appliances, modern finishes, and plenty of natural light. Shed has water and electric connected. Property Furnishings are negotiable. Conveniently located just minutes from downtown Newport, Morehead City, and Beaufort, it offers peaceful country living with quick access to shopping, dining, and schools. Recent improvements installed between 2023 and 2025 include a fortified roof, water heater, well pump, ductwork, mini split, and refreshed landscaping. Currently operating successfully as ''The Elephants Abode'' Airbnb, this home is move-in ready and full of coastal charm—perfect as a first home, vacation retreat, or investment property along the Crystal Coast.
Features of 588 Nine Foot Road
MLS® # | 100536065 |
---|---|
Price | $279,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,601 |
Acres | 0.69 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 588 Nine Foot Road |
---|---|
Subdivision | Not In Subdivision |
City | Newport |
County | Carteret |
State | NC |
Zip Code | 28570 |
Amenities
Amenities | None |
---|---|
Utilities | Other |
Parking | Circular Driveway, Additional Parking, Gravel |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Electric Oven, Built-In Microwave, Water Softener, Washer, Refrigerator, Dryer, Dishwasher |
Heating | Heat Pump, Electric |
Cooling | Heat Pump |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | Interior Lot, Level |
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Block, Crawl Space |
School Information
Elementary | Newport |
---|---|
Middle | Newport |
High | West Carteret |
Additional Information
Date Listed | October 13th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Sea Coast AB |
---|