About 9201 Coast Guard Road A105
Welcome to Pebble Beach A105! Perfectly positioned in the oceanfront building where sunrises stun and dolphins play, this beautifully maintained 3-bedroom, 2-bath condo offers the ultimate coastal retreat. Pebble Beach is one of Emerald Isle's most sought-after communities, known for its year-round amenities including an indoor pool, tennis courts, fitness center, and more—keeping residents and guests entertained in every season. A105 comes fully furnished (with minor exclusions) and has a strong rental history, generating just under $50K annually—ideal for investors or those seeking a second home by the sea. Enjoy resort-style living and unbeatable convenience with local favorites like the Emerald Isle Bike Path, Gaffer's Bar & Grill, and The Salty Pirate Waterpark just around the corner. Experience the best of coastal Carolina living at Pebble Beach A105—where every day feels like vacation!
Features of 9201 Coast Guard Road A105
| MLS® # | 100536863 |
|---|---|
| Price | $613,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9201 Coast Guard Road A105 |
|---|---|
| Subdivision | Pebble Beach |
| City | Emerald Isle |
| County | Carteret |
| State | NC |
| Zip Code | 28594 |
Amenities
| Amenities | Barbecue, Beach Access, Clubhouse, Fitness Center, Gated, Indoor Pool, Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Pickleball, Trash, Water, No Tenant Pets, Cable TV |
|---|---|
| Utilities | Cable Available, Water Connected |
| Parking | Parking Lot |
| View | Ocean |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Furnished |
|---|---|
| Appliances | Electric Oven, Washer, Refrigerator, Dryer |
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Lot Description | Ocean Side |
|---|---|
| Roof | Architectural Shingle |
| Construction | Wood Siding |
| Foundation | Other, Pilings |
School Information
| Elementary | White Oak Elementary |
|---|---|
| Middle | Broad Creek |
| High | Croatan |
Additional Information
| Date Listed | October 18th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Emerald Isle Realty |
|---|
