About 1018 Davis Street
Cute 2 bedroom duplex that is centrally located. Just minutes to area bases, shopping and restaurants. Just a short drive to area beaches as well. All pets must be approved by the owner - no cats. Come check this home out!
Features of 1018 Davis Street
| MLS® # | 100543432 |
|---|---|
| Price | $897 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.21 |
| Year Built | 1954 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1018 Davis Street |
|---|---|
| Subdivision | Northwoods |
| City | Jacksonville |
| County | Onslow |
| State | NC |
| Zip Code | 28540 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Off Street, Paved |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Wash/Dry Connect |
|---|---|
| Appliances | Vented Exhaust Fan, Electric Oven, Refrigerator |
| Heating | Electric, Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | None |
|---|
School Information
| District | Onslow |
|---|---|
| Elementary | Northwoods |
| Middle | Northwoods Park |
| High | Jacksonville |
Additional Information
| Date Listed | December 1st, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Wise Group Realty INC |
|---|
