About 5105 Pinetree Lane
Wonderful 1976 Brick Ranch in Desirable Trent Woods Subdivision. Start off 2026 in This lovely home features Laminate and tile flooring, updated baths and kitchen. Large yard ready for those cool nights by the fire pit. New stainless appliances finish out the remodeled kitchen with lots of space for entertaining adults or children. Home comes with an additional .15 acre lot beyond the back fence for a total of .612 acres of land. You do not find many homes with this amount of room. Come see if this could be your new home.
Features of 5105 Pinetree Lane
| MLS® # | 100543821 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,715 |
| Acres | 0.46 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 5105 Pinetree Lane |
|---|---|
| Subdivision | Holly Hills |
| City | Trent Woods |
| County | Craven |
| State | NC |
| Zip Code | 28562 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Paved |
| View | Pond |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Walk-in Closet(s), Mud Room, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Cooktop, Built-In Microwave, Refrigerator, Range, Dishwasher |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle, Composition |
| Construction | Brick, Brick Veneer |
| Foundation | Brick/Mortar, Permanent, Crawl Space |
School Information
| Elementary | A. H. Bangert |
|---|---|
| Middle | H. J. MacDonald |
| High | New Bern |
Additional Information
| Date Listed | December 3rd, 2025 |
|---|---|
| Days on Market | 95 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | POTTER REAL ESTATE CO. |
|---|
