About 1603 Oakwood Avenue
Adorable home located in Green Park, minutes from downtown New Bern! Sellers have done many updates to get this home ready for new owners! Entry includes a screen porch. Fresh interior paint throughout most of the home. Original hardwood floors in living, dining and hallway. Kitchen is original and includes no appliances. An addition was added off of the kitchen to give more space for new cabinetry and new counter tops as well as laundry area. Three good sized bedrooms with carpet. Hall bathroom has been updated and is gorgeous including updated vanity, toilet and step in shower. Home is situated on a .19 acre corner lot with a fully fenced in backyard. HVAC replaced in 2018, new duct work installed in attic. Home is in AE Flood Zone.
Features of 1603 Oakwood Avenue
| MLS® # | 100548230 |
|---|---|
| Price | $169,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,080 |
| Acres | 0.19 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1603 Oakwood Avenue |
|---|---|
| Subdivision | Green Park |
| City | New Bern |
| County | Craven |
| State | NC |
| Zip Code | 28560 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking | On Site, No Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Blinds/Shades |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer, Wood Frame |
| Foundation | Crawl Space |
School Information
| Elementary | J. T. Barber |
|---|---|
| Middle | Grover C.Fields |
| High | New Bern |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 213 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER SEA COAST ADVANTAGE |
|---|
