About 802 Black Swan Road
Welcome to 802 Black Swan Rd, a thoughtfully laid-out 2-bedroom, 2-bath home located in Fairfield Harbour, a gated waterfront community in New Bern. The home offers comfortable one-level living with a dedicated dining room, spacious living room, and a functional kitchen that flows nicely for everyday living and entertaining. Enjoy the outdoors from the screened porch overlooking a fenced backyard—perfect for pets, gardening, or relaxing evenings. Additional highlights include a garden shed for extra storage and a two-car garage. The home also features a wheelchair-accessible ramp and select interior modifications designed to enhance ease of use, offering added flexibility for a variety of needs. A well-rounded property in an established community with practical features both inside and out. Schedule your private showing of this rare find today !
Features of 802 Black Swan Road
| MLS® # | 100552015 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,201 |
| Acres | 0.28 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 802 Black Swan Road |
|---|---|
| Subdivision | Fairfield Harbour |
| City | New Bern |
| County | Craven |
| State | NC |
| Zip Code | 28560 |
Amenities
| Amenities | Waterfront Community, Barbecue, Basketball Court, Clubhouse, Community Pool, Dog Park, Fitness Center, Gated, Golf Course, Indoor Pool, Jogging Path, Maintenance Common Areas, Maintenance Roads, Management, Marina, Meeting Room, Park, Party Room, Pickleball, Picnic Area, Playground, Ramp, Restaurant, Sauna, Security, Spa/Hot Tub, Street Lights, Tennis Court(s), Trail(s), Private Golf Carts Allowed |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached, Paved, Garage |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | Water Access Comm |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Cooktop, Built-In Microwave, Washer, Refrigerator, Dryer, Disposal, Dishwasher |
| Heating | Heat Pump, Electric, Forced Air |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Level, Water Access Comm, Landscaped |
|---|---|
| Windows | Skylight(s) |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Brick/Mortar |
School Information
| Elementary | Bridgeton |
|---|---|
| Middle | West Craven |
| High | West Craven |
Additional Information
| Date Listed | January 29th, 2026 |
|---|---|
| Days on Market | 214 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NEUSE REALTY, INC |
|---|
