About 902 Ocean Drive E&w
Second-row duplex in Emerald Isle featuring two mirror-image units, each offering 2 bedrooms and 1 bath (approximately 763 SF per side). Set on a high, elevated lot with direct beach access just across the street. This well-maintained property has a strong vacation rental history and has been recently updated with LVP flooring throughout. Each unit includes a kitchen with white cabinetry and stainless steel appliances that opens to the living area, two bedrooms sharing an updated hall bath. Plus interior access to each unit. A spacious oceanside deck provides the perfect spot to relax and enjoy the coastal setting. Emerald Isle is known for its beautiful beaches, laid-back atmosphere, and friendly vibe. The area offers a variety of local shops, fine dining and casual dining spots perfect for enjoying local coastal cuisine. Whether you're exploring quaint boutiques or grabbing a bite after a day at the beach, this home has something for everyone. An ideal coastal investment or beach retreat offering easy ocean access, solid rental income, and the Emerald Isle lifestyle.
Features of 902 Ocean Drive E&w
| MLS® # | 100553851 |
|---|---|
| Price | $989,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,526 |
| Acres | 0.18 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 902 Ocean Drive E&w |
|---|---|
| Subdivision | Emerald Isle By The Sea |
| City | Emerald Isle |
| County | Carteret |
| State | NC |
| Zip Code | 28594 |
Amenities
| Utilities | Water Connected |
|---|---|
| Parking | On Site, Paved |
| View | Ocean, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Appliances | Electric Oven, Refrigerator, Dishwasher, Electric Range |
| Heating | Heat Pump, Electric, Forced Air |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Outdoor Shower |
|---|---|
| Lot Description | Ocean Side |
| Roof | Shingle |
| Construction | Fiber Cement |
| Foundation | Crawl Space |
School Information
| Elementary | White Oak Elementary |
|---|---|
| Middle | Broad Creek |
| High | Croatan |
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Crystal Coast |
|---|
