About 909 Timberlake Trail
Welcome to this beautifully maintained 2-bedroom, 2.5-bath townhouse offering comfort, convenience, and low-maintenance living. Each spacious bedroom features its own private en-suite bathroom, creating the perfect setup for guests, roommates, or added privacy. The main level offers an inviting layout with a bright living area that flows seamlessly into the dining space and kitchen—ideal for everyday living and entertaining. A convenient half bath downstairs adds functionality for guests. Enjoy easy living with minimal exterior upkeep, making this property a great option for homeowners seeking simplicity without sacrificing space. Whether you're a first-time buyer, investor, or looking to downsize, this townhome offers a practical and comfortable lifestyle close to shopping, dining, and local conveniences.
Features of 909 Timberlake Trail
| MLS® # | 100554315 |
|---|---|
| Price | $163,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 992 |
| Acres | 0.03 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 909 Timberlake Trail |
|---|---|
| Subdivision | Marsh Oaks |
| City | Jacksonville |
| County | Onslow |
| State | NC |
| Zip Code | 28546 |
Amenities
| Utilities | None |
|---|---|
| Parking | Parking Lot |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Ceiling Fan(s)2, Heat Pump |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Onslow |
|---|---|
| Elementary | Bell Fork |
| Middle | Jacksonville Commons |
| High | Jacksonville |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | Rmf-Hd |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Sea Coast Advantage - Jacksonville |
|---|
