About 404 Ocean Drive .
BLUE CRAB - Investors Take Note: Approximately 14 Weeks Already Scheduled Rentals In 2026. Magnificent Modern Coastal Home With Heated Salt Water Pool. This 9 Bedroom 9 1/2 Bath Newly Constructed Home Anticipates Completion In 60 days. Elevator, Standing Seam Metal Roof, Oceanside Impact Rated Windows, Hardie Board Provides Durability, Continuous Flow Tankless Water Heater, Water Softener, Engineered European Hardwoods And Tile, Concrete Driveway, Presby High Efficiency, High Capacity, Low Maintenance, Septic System, Multiple Decks For Optimum Views, Custom Cabinetry, LG Signature High End Appliances. So Much More So Come Take A Tour For Yourself.
Features of 404 Ocean Drive .
| MLS® # | 100554746 |
|---|---|
| Price | $3,790,000 |
| Bedrooms | 9 |
| Bathrooms | 9.00 |
| Full Baths | 9 |
| Square Footage | 5,872 |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 404 Ocean Drive . |
|---|---|
| Subdivision | Emerald Isle By The Sea |
| City | Emerald Isle |
| County | Carteret |
| State | NC |
| Zip Code | 28594 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Water Available |
| Parking | On Site |
| View | Ocean, Sound |
| Is Waterfront | No |
| Waterfront | Second Row |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Walk-in Closet(s), High Ceilings, Kitchen Island, Elevator, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Tankless Water Heater, Other |
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 4 |
| Stories | Three Or More |
Exterior
| Exterior Features | Outdoor Shower, Thermal Doors |
|---|---|
| Lot Description | Level, Ocean Side, Second Row |
| Roof | Metal |
| Construction | Fiber Cement, Wood Frame |
| Foundation | Other, Slab, Pilings |
School Information
| Elementary | White Oak Elementary |
|---|---|
| Middle | Broad Creek |
| High | Croatan |
Additional Information
| Date Listed | February 15th, 2026 |
|---|---|
| Days on Market | 198 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
