About 601 Ocean Drive .
This 6 Bedroom Oceanfront New Construction Is Absolutely One Of Emerald Isle's Finest Sand Castle Homes. The 2 Primary Bedrooms on 4th Floor Offer Incredible Views. Every Detail Of This Home Reflects Thoughtful Craftsmanship And Timeless High End Luxury. Rare Natural Stone Surfaces Throughout, With 9''European Oak Hardwood Floors. Custom Cabinetry. High End LG Signature Appliances And Spa Like Baths. Outside Features Heated Salt Water Private Pool And Shower. A Home With This Breathtaking View Is Worth Your While So Call For Your Showing Now.
Features of 601 Ocean Drive .
| MLS® # | 100554960 |
|---|---|
| Price | $3,500,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 4,170 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 601 Ocean Drive . |
|---|---|
| Subdivision | Not In Subdivision |
| City | Emerald Isle |
| County | Carteret |
| State | NC |
| Zip Code | 28594 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Water Connected |
| Parking | Concrete |
| View | Ocean, Water |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | High Ceilings, Kitchen Island, Elevator, Ceiling Fan(s), Furnished |
|---|---|
| Appliances | Vented Exhaust Fan, Washer, Refrigerator, Dryer, Dishwasher, Gas Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Stories | Three Or More |
Exterior
| Exterior Features | Outdoor Shower |
|---|---|
| Lot Description | Level, Ocean Side |
| Roof | Metal |
| Construction | Wood Siding, Fiber Cement, Wood Frame |
| Foundation | Other, Slab, Pilings |
School Information
| Elementary | White Oak Elementary |
|---|---|
| Middle | Broad Creek |
| High | Croatan |
Additional Information
| Date Listed | February 15th, 2026 |
|---|---|
| Days on Market | 186 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
