About 506 Broad Street
Live in the heart of North Carolina's Sailing Capital in this charming 1902 home located in the center of Oriental's vibrant maritime village. Just moments from the Neuse River, town docks, and multiple marinas, this five-bedroom, two-bath residence offers the perfect home base for boaters and waterfront enthusiasts. Start your mornings on the welcoming front porch before walking or biking to your boat, waterfront parks, local restaurants, and marine services. With five spacious bedrooms, there's plenty of room to host fellow sailors, cruising friends, or family visiting for regattas and festivals. Rich in historic character and coastal charm, this home blends small-town harbor living with generous interior space -- a rare opportunity in one of the Inner Banks' most beloved boating communities. Whether you're looking for a full-time residence near your slip or a coastal retreat immersed in sailing culture, this property delivers location, lifestyle, and maritime charm all in one.
Features of 506 Broad Street
| MLS® # | 100558951 |
|---|---|
| Price | $405,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,402 |
| Acres | 0.16 |
| Year Built | 1902 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 506 Broad Street |
|---|---|
| Subdivision | Not In Subdivision |
| City | Oriental |
| County | Pamlico |
| State | NC |
| Zip Code | 28571 |
Amenities
| Amenities | Waterfront Community, None |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Additional Parking, Unpaved, Off Street, On Site, No Garage |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | Water Access Comm |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Blinds/Shades |
|---|---|
| Appliances | Gas Oven, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Interior Lot, Water Access Comm, Landscaped |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Crawl Space |
School Information
| Elementary | Pamlico County Primary |
|---|---|
| Middle | Pamlico County |
| High | Pamlico County |
Additional Information
| Date Listed | March 8th, 2026 |
|---|---|
| Days on Market | 83 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beth Frazer & Associates, Inc. |
|---|
