About 709 Windy Trail
Meticulously maintained inside and out, this 2-story home offers the perfect balance of comfort & convenience to support the relaxed lifestyle the Crystal Coast is known for. Inside, you'll find the primary suite on the 2nd floor with a bedroom, open loft sitting room, nursery or home gym, and spacious bathroom with whirlpool tub. Downstairs boasts a living room with vaulted ceiling and surround sound speakers, eat-in kitchen, mudroom, and two more bedrooms supported by a full bath. The garage sports a mini-split HVAC system which expands the year-round living footprint! The home's exterior is graced with mature trees, perennials, solar lighting, a 6' backyard fence, and a patio just outside the kitchen and mudroom. Located in a prime Newport location, this home makes commuting convenient to Carteret, Craven, and Onslow counties. Spend your weekends enjoying nearby beaches, boating, local restaurants, and everything the coastal lifestyle has to offer, while still coming home to a quiet, established neighborhood. If you're looking for a move-in ready home with location, lifestyle, and convenience, this one is a must see. Ask your agent for a copy of the Features Sheet and schedule your showing today!
Features of 709 Windy Trail
| MLS® # | 100563385 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,816 |
| Acres | 0.21 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 709 Windy Trail |
|---|---|
| Subdivision | White Sands |
| City | Newport |
| County | Carteret |
| State | NC |
| Zip Code | 28570 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Sewer Connected, Water Connected |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Paved |
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, High Ceilings, Mud Room, Whirlpool, Generator Plug, Kitchen Island, Ceiling Fan(s), Blinds/Shades, Built-in Features, Eat-in Kitchen, Surround Sound |
|---|---|
| Appliances | Built-In Microwave, Refrigerator, Dishwasher, Electric Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior Features | Cluster Mailboxes |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Construction | Cedar, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | Newport |
|---|---|
| Middle | Newport |
| High | West Carteret |
Additional Information
| Date Listed | March 29th, 2026 |
|---|---|
| Days on Market | 191 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Crystal Coast |
|---|
