About 9100 Reed Drive U2101
Welcome to Paradise! This beautifully maintained and fully furnished 1 bed 1 bath condo has a lot to offer. Amazing ocean views from the balcony, private beach access, outdoor pool, all new living room and bedroom furniture. This condo is close to shopping and restaurants. Must see!
Features of 9100 Reed Drive U2101
| MLS® # | 100570221 |
|---|---|
| Price | $339,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 692 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9100 Reed Drive U2101 |
|---|---|
| Subdivision | Queens Court |
| City | Emerald Isle |
| County | Carteret |
| State | NC |
| Zip Code | 28594 |
Amenities
| Amenities | Waterfront Community, Barbecue, Basketball Court, Beach Access, Beach Rights, Community Pool, Elevator(s), Gated, Maintenance Common Areas, Master Insure, Pest Control, RV/Boat Storage, Trash, Owner Pets Only, Cable TV, Shopping Nearby |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Parking Lot, Asphalt, On Site, Paved |
| View | Ocean |
| Is Waterfront | No |
| Waterfront | Deeded Beach Access |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Elevator, Ceiling Fan(s), Furnished, Blinds/Shades |
|---|---|
| Appliances | Washer, Refrigerator, Dryer, Dishwasher, Electric Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | End Unit, One |
Exterior
| Exterior Features | End Unit |
|---|---|
| Lot Description | Deeded Beach Access |
| Roof | Flat |
| Construction | Wood Siding, Wood Frame |
| Foundation | Other, Pilings |
School Information
| Elementary | White Oak Elementary |
|---|---|
| Middle | Broad Creek |
| High | Croatan |
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Property Group, Inc. |
|---|
