About 1008 Croaker Court
''Ashby'' floor plan is under construction in the Atlas Valley Phase of Bluewater Rise. Builder offering $10,000 buyer incentive w/ use of preferred closing attorney! 3 Bedroom, 2 bath plan with covered back porch. Open main living areas with center island kitchen with granite countertops. LVP flooring throughout. 2 miles from Creekside Elementary School. Convenient to downtown New Bern & Cherry Point MCAS.
Features of 1008 Croaker Court
| MLS® # | 100576622 |
|---|---|
| Price | $343,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1008 Croaker Court |
|---|---|
| Subdivision | Bluewater Rise |
| City | New Bern |
| County | Craven |
| State | NC |
| Zip Code | 28562 |
Amenities
| Amenities | Maintenance Common Areas, Maintenance Roads, Management, Sidewalks |
|---|---|
| Utilities | Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, On Site, Paved |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Solid Surface, Ceiling Fan(s), Pantry, Gas Log, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Dishwasher |
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Interior Lot |
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | Creekside Elementary School |
|---|---|
| Middle | Grover C.Fields |
| High | New Bern |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Days on Market | 106 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
