About 104 Bluewater Drive
Lovingly maintained, this custom-built Roy Staebler home is nestled in the popular Bluewater Bay community and offers spectacular ocean views from its 4th-row location on one of the subdivision's higher dunes. Designed for comfortable coastal living, the home features spacious bedrooms, a beautiful kitchen, and inviting indoor and outdoor gathering spaces. 2 Multifunctional rooms, one with full bath in garage. Azek decking surrounds the home, with a hot tub providing the perfect places to relax and enjoy the ocean breeze. Direct beach access is conveniently located at the end of Bluewater Drive. Never rented, this special property has been enjoyed as a cherished family retreat and is ready for its next chapter. sold unfurnished
Features of 104 Bluewater Drive
| MLS® # | 100584957 |
|---|---|
| Price | $1,485,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,622 |
| Acres | 0.28 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 104 Bluewater Drive |
|---|---|
| Subdivision | Bluewater Bay |
| City | Emerald Isle |
| County | Carteret |
| State | NC |
| Zip Code | 28594 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional Parking, Off Street, Paved |
| # of Garages | 2 |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Refrigerator, Range, Dishwasher |
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Lot Description | Ocean Side |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Wood Frame |
| Foundation | Other, Pilings |
School Information
| Elementary | White Oak Elementary |
|---|---|
| Middle | Broad Creek |
| High | Croatan |
Additional Information
| Date Listed | June 27th, 2026 |
|---|---|
| Days on Market | 60 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sound and Surf Realty |
|---|
