About 131 Oakleaf Drive
This home has it all! Two living spaces and a large outdoor deck overlooking the golf course, first floor bedrooms, private ocean access and close proximity to the Country Club of the Crystal Coast for golf, tennis and more. Owner has maintained the home well and it's the perfect place to call home for a full time or seasonal owner. Easy flooring throughout, large garage, conditioned crawl space all add to the ease of this property.
Features of 131 Oakleaf Drive
| MLS® # | 100590319 |
|---|---|
| Price | $699,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,050 |
| Acres | 0.47 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 131 Oakleaf Drive |
|---|---|
| Subdivision | Piksco |
| City | Pine Knoll Shores |
| County | Carteret |
| State | NC |
| Zip Code | 28512 |
Amenities
| Amenities | Beach Access, Park, Picnic Area, Ramp, Private Golf Carts Allowed |
|---|---|
| Utilities | Water Connected |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Circular Driveway, Additional Parking, Unpaved |
| # of Garages | 2 |
| View | Golf Course, Golf Fairway |
| Is Waterfront | No |
| Waterfront | Sound Side, Water Access Comm |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Appliances | Water Softener, Washer, Refrigerator, Range, Humidifier, Dryer, Dishwasher |
| Heating | Propane, Gas Pack, Heat Pump, Electric |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior Features | Outdoor Shower, DP50 Windows |
|---|---|
| Lot Description | On Golf Course, Sound Side, Water Access Comm |
| Roof | Shingle |
| Construction | Wood Siding, Wood Frame |
| Foundation | Raised |
School Information
| Elementary | Morehead City Primary |
|---|---|
| Middle | Morehead City |
| High | West Carteret |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 223 |
| Zoning | R-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Crystal Coast |
|---|
