About 917 Riverstone Drive
This is a Gem! These owners have added wonderful special touches to customize their home! When viewing this one be sure to notice the upgraded fixtures, the board and batten in the main floor half bath, the beadboard ceiling in the laundry room, the upgraded flooring on the main floor, and the paint colors! This is not your typical builders choice! Add the easy flow and open floor plan and this home is ready for its new family! Large rooms, walk-in closets, great storage, double car garage and an easy maintained outdoor space - This one has it all!
Features of 917 Riverstone Drive
| MLS® # | 100592847 |
|---|---|
| Price | $318,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,163 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 917 Riverstone Drive |
|---|---|
| Subdivision | River Bend |
| City | Greenville |
| County | Pitt |
| State | NC |
| Zip Code | 27858 |
Amenities
| Amenities | Maintenance Common Areas |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Paved |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Kitchen Island, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Disposal, Dishwasher |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None, Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| District | Pitt County Schools |
|---|---|
| Elementary | Eastern |
| Middle | Hope Middle School |
| High | D.H. Conley High School |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R6S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cardinal Real Estate |
|---|
