About 317 Foxhall Road
317 Foxhall Road is Looking for a New Family! This 3 Bedroom 2.5 Bath & Frog with Shelving is Move in Ready! Formal Dining Room, Eat in Kitchen with a Slider to the Rear Deck, Stainless Appliances, Oversized Pantry, Tile Floors. Living Room & Formal Dining Room have Wood Floors. Laundry Closet & Half Bath on First Floor. Single Car Garage, Tankless Water Heater & Concrete Driveway, Corner Lot, No HOA Dues, Town of Newport Water, Sewer & Trash. Oversized Wood Deck Plenty of Room for Grilling Out On, Rear Yard has Room for Family Activities. 15 Minutes to MCAS Cherry Point, 15 Minutes to Morehead City. Call Today to Setup Your Showing.
Features of 317 Foxhall Road
| MLS® # | 100593619 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,637 |
| Acres | 0.19 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 317 Foxhall Road |
|---|---|
| Subdivision | Sand Ridge |
| City | Newport |
| County | Carteret |
| State | NC |
| Zip Code | 28570 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Available, Water Connected |
| Parking Spaces | 1 |
| Parking | Concrete, Garage Door Opener, Garage |
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Appliances | Built-In Microwave, Refrigerator, Range, Dishwasher |
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | Newport |
|---|---|
| Middle | Newport Middle |
| High | West Carteret |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John Vesco Inc. |
|---|
