About 10300 Coast Guard Road A211
Experience coastal living at its best in this beautifully maintained second floor, 3-bedroom, 2.5-bath oceanfront condo in the peaceful, gated community of Point Emerald Villas in Emerald Isle. Fully furnished and ready to be your primary home, vacation getaway, or investment property, it features a remodeled kitchen, washer and dryer in the laundry closet and a balcony for watching the sunsets. The community offers two private beach access boardwalks with showers, two outdoor pools, an elevator for the building, tennis and pickleball courts, a basketball court, multiple grills, and bike/kayak racks. Stroll or ride along the wide walking/biking paths on Coast Guard Road, with restaurants and shopping just 2.5 miles away. This unit sustained no damage during Hurricane Florence, and a new roof was added in 2019. Take in stunning sunrises with morning beach walks or enjoy sunsets from your covered balcony. With a prime location, great amenities, and strong rental history, this condo has it all.
Features of 10300 Coast Guard Road A211
| MLS® # | 100594860 |
|---|---|
| Price | $695,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,012 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 10300 Coast Guard Road A211 |
|---|---|
| Subdivision | Point Emerald Villas |
| City | Emerald Isle |
| County | Carteret |
| State | NC |
| Zip Code | 28594 |
Amenities
| Amenities | Waterfront Community, Barbecue, Basketball Court, Beach Access, Community Pool, Elevator(s), Gated, Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Maintenance Structure, Management, Pickleball, Sewer, Street Lights, Tennis Court(s), Trash, Water, Owner Pets Only, Cable TV |
|---|---|
| Utilities | Cable Available, Water Connected |
| Parking | Parking Lot, Asphalt |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Water Access Comm |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Ceiling Fan(s), Furnished, Walk-in Shower, Blinds/Shades |
|---|---|
| Appliances | Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher, Electric Range |
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 3 |
| Stories | End Unit, Three Or More |
Exterior
| Exterior Features | End Unit |
|---|---|
| Lot Description | Ocean Side, Water Access Comm |
| Roof | Shingle |
| Construction | Fiber Cement, Wood Frame |
| Foundation | Other, Pilings |
School Information
| Elementary | White Oak Elementary |
|---|---|
| Middle | Broad Creek |
| High | Croatan |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | Res Multi |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Crystal Coast |
|---|
