About 1504 Mainsail Road
Prime waterfront property with exceptional marsh views. Built in 2025 providing the peace of mind that comes with a new home. It features a four-bedroom home with three full bathrooms. This JC Jackson built home boasts over 2,440 square feet with an open main living area, master bedroom on the first floor, two additional bedrooms, a laundry/mud room, and a bonus fourth bedroom upstairs with its own full private bathroom. Additional amenities include natural gas, a tankless Rinnai water heater, ceiling fans, and high-speed fiber internet. The coveted neighborhood is located off 20th Street in the Mariners Pointe Subdivision and offers a clubhouse, pool, tennis courts, and a community boat dock within walking distance of the property. Don't miss this opportunity to live on the water in Morehead City!
Features of 1504 Mainsail Road
| MLS® # | 100597161 |
|---|---|
| Price | $745,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,444 |
| Acres | 0.45 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1504 Mainsail Road |
|---|---|
| Subdivision | Mariners Point |
| City | Morehead City |
| County | Carteret |
| State | NC |
| Zip Code | 28557 |
Amenities
| Amenities | Boat Dock, Clubhouse, Community Pool, Maintenance Common Areas, Maintenance Roads, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected, Fiber Optic, High Speed Internet |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Concrete, Garage Door Opener, Off Street, Garage |
| # of Garages | 2 |
| View | Marsh |
| Is Waterfront | Yes |
| Waterfront | Salt Marsh, Water Access Comm |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Oven, Built-In Microwave, Refrigerator, Disposal, Dishwasher, ENERGY STAR Qualified Appliances, Tankless Water Heater, Gas Range |
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Lot Description | Salt Marsh, Water Access Comm |
|---|---|
| Windows | Thermal Windows |
| Roof | Architectural Shingle |
| Construction | Brick, Vinyl Siding, Fiber Cement, Wood Frame |
| Foundation | Raised, Slab |
School Information
| Elementary | Morehead City Elem |
|---|---|
| Middle | Morehead City |
| High | West Carteret |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Crystal Coast |
|---|
