About 93 Robertson Lane
Practically new in every way. This home was built in 2023 and recently repainted in 2026. The house is turn key ready to include all house hold appliances (including a washer & dryer). You will also enjoy a private backyard with a 6 foot privacy fence and covered back patio. This home offers 3 bedrooms 2 full baths as well as a separate space for an office, den or whatever tickles your fancy. Call today.
Features of 93 Robertson Lane
| MLS® # | 100597170 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,870 |
| Acres | 0.23 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 93 Robertson Lane |
|---|---|
| Subdivision | Not In Subdivision |
| City | New Bern |
| County | Craven |
| State | NC |
| Zip Code | 28560 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Connected, Water Connected, High Speed Internet |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Concrete, On Street |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Vaulted Ceiling(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Blinds/Shades, Eat-in Kitchen, Gas Log |
|---|---|
| Appliances | Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher, Electric Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | DP50 Windows, Thermal Doors |
|---|---|
| Lot Description | Cleared |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Raised, Slab |
School Information
| Elementary | W. Jesse Gurganus |
|---|---|
| Middle | Tucker Creek |
| High | New Bern |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Clifton Properties/Clifton Management & Rentals |
|---|
