About 109 Broad Street
Discover a beautifully crafted 2019 custom-built, single-level home tucked away in downtown Beaufort, NC. This home is a hidden gem! Designed to complement the town's historic character, this inviting residence combines timeless details with thoughtful modern amenities. The spacious great room features soaring ceilings, a fireplace, and beautiful wood flooring. The light-filled kitchen is a true centerpiece, showcasing an impressive island with breakfast bar seating. Each of the three generously sized bedrooms offer a private bath with curb-free, spacious showers, providing comfort and convenience. The primary suite includes a private office as a versatile extension of the living space. Additional features include plantation shutters, custom window treatments, and exterior operable shutters. Built with accessibility and long-term livability in mind, the home offers an exterior wheelchair lift, an open hallway and many wide doorways. The welcoming front porch includes a pet-friendly gate and sunshades creating an ideal space for relaxing or entertaining. The back yard offers picturesque views of the surrounding marsh and nearby sailboat masts. A large covered carport also serves as additional space for outdoor gatherings. The opportunity may exist for the purchaser to acquire much of the home's personal property; any such items would be conveyed separately by bill of sale.
Features of 109 Broad Street
| MLS® # | 100597359 |
|---|---|
| Price | $1,985,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,057 |
| Acres | 0.23 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Historic District |
| Status | Active |
Community Information
| Address | 109 Broad Street |
|---|---|
| Subdivision | Old Town Beaufort |
| City | Beaufort |
| County | Carteret |
| State | NC |
| Zip Code | 28516 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking | Additional Parking, Detached Carport |
| View | Marsh |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), High Ceilings, Solid Surface, Whole-Home Generator, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Gas Log |
|---|---|
| Appliances | Gas Cooktop, Built-In Microwave, Built-In Electric Oven, Washer, Refrigerator, Dryer, Dishwasher, Generator |
| Heating | Propane, Other, Heat Pump, Fireplace Insert, Electric, Forced Air, Zoned |
| Cooling | Central Air, Zoned, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Shutters - Functional, Outdoor Shower |
|---|---|
| Roof | Metal, Shingle |
| Construction | Fiber Cement, Wood Frame |
| Foundation | Crawl Space |
School Information
| Elementary | Beaufort |
|---|---|
| Middle | Beaufort |
| High | East Carteret |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | R-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Eddy Myers Real Estate |
|---|
