About 810 Sutter's Place Drive
This beautifully updated home features new engineered flooring throughout the main living areas downstairs. The kitchen has been refreshed with new cabinets, quartz countertops, a stylish tile backsplash, and stainless steel appliances. The main-level primary suite offers a beautifully updated bathroom with a new dual quartz vanity and tile floors. Upstairs features two spacious guest bedrooms, an updated bathroom with a custom vanity and tile floors, plus a large bonus room offering flexible space for a home office, media room, or additional living area. A covered front porch provides the perfect spot to relax and enjoy the outdoors.
Features of 810 Sutter's Place Drive
| MLS® # | 100597713 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,744 |
| Acres | 1.05 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 810 Sutter's Place Drive |
|---|---|
| Subdivision | Sutters Place |
| City | Winterville |
| County | Pitt |
| State | NC |
| Zip Code | 28590 |
Amenities
| Utilities | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Garage |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Solid Surface, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Electric Range |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Crawl Space |
School Information
| District | Pitt County Schools |
|---|---|
| Elementary | Creekside Elementary School |
| Middle | A.G. Cox |
| High | South Central (Winterville) |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grow Local Realty LLC |
|---|
