About 3429 Preakness Place
Welcome home to this sharp-looking 3-bedroom, 2-bath home in the desirable Derby Park neighborhood! The popular split-bedroom floor plan offers two bedrooms and a full bath on one side of the home, while the spacious primary suite is tucked away on the other. The primary ensuite features dual vanities and a walk-in shower. Step outside to enjoy the generous backyard, complete with a patio and 6-foot privacy fence--perfect for relaxing, entertaining, or letting the four-legged family members roam. Gardeners will love the established grapevines and fruit trees. A newer storage shed with power and A/C adds even more flexibility for a workshop, hobby space, or extra storage. The garage is also equipped with A/C, making it a comfortable space for projects or additional storage. Derby Park puts you conveniently close to Historic Downtown New Bern, shopping, the hospital, restaurants, and plenty of opportunities for recreation.
Features of 3429 Preakness Place
| MLS® # | 100597927 |
|---|---|
| Price | $239,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,190 |
| Acres | 0.21 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 3429 Preakness Place |
|---|---|
| Subdivision | Derby Park |
| City | New Bern |
| County | Craven |
| State | NC |
| Zip Code | 28562 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Concrete, Off Street, On Site, Paved, Garage |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Vaulted Ceiling(s), Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Appliances | Vented Exhaust Fan, Electric Oven, Washer, Refrigerator, Dryer |
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | Trent Park |
|---|---|
| Middle | H. J. MacDonald |
| High | New Bern |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER SEA COAST ADVANTAGE |
|---|
