About 1907 Emerald Drive
Spectacular Ocean and Sound Views from this 3 level nicely furnished Emerald Isle Beach house with pool and oversized decks. Short walk to the beach and easy boat access to the sound. Features 4 Bedrooms 4 Baths a game-room, garage, large pool with fence and generous great room, fully equipped spacious kitchen with island and newly updated bathrooms. A must see for all who love island living on the beautiful Crystal Coast on Bogue Banks Island. Great Rental Income too!!
Features of 1907 Emerald Drive
| MLS® # | 100599190 |
|---|---|
| Price | $1,088,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,016 |
| Acres | 0.30 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1907 Emerald Drive |
|---|---|
| Subdivision | Emerald Isle By The Sea |
| City | Emerald Isle |
| County | Carteret |
| State | NC |
| Zip Code | 28594 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Water Connected |
| Parking Spaces | 1 |
| Parking | Concrete, On Site, Paved, Garage |
| # of Garages | 1 |
| View | Ocean, Sound, Water |
| Is Waterfront | No |
| Waterfront | Third Row, Water Access Comm |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Entrance Foyer, Furnished, Blinds/Shades |
|---|---|
| Appliances | Vented Exhaust Fan, Electric Oven, Washer, Refrigerator, Dryer, Dishwasher |
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Outdoor Shower |
|---|---|
| Lot Description | Ocean Side, Third Row, Water Access Comm |
| Roof | Metal |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Other, Slab, Pilings |
School Information
| Elementary | White Oak Elementary |
|---|---|
| Middle | Broad Creek |
| High | Croatan |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Shorewood Real Estate |
|---|
