About 9201 Coast Guard Road B102
Beach days, pool days, and an easy place to call home in between! This 3-bedroom, 2-bath first-floor condo with a great rental history, has stylish updates, and all the perks of being part of one of Emerald Isle's favorite oceanfront communities. Inside, you'll be met with a fresh, coastal feel with updated flooring, a bright kitchen with white cabinetry, granite countertops and stainless appliances, plus plenty of space to gather after a day in the sun. Three bedrooms give you room to bring the whole crew, while the first-floor location makes hauling beach bags, groceries, and all the vacation extras a whole lot easier. Step outside to your covered patio and enjoy a little quiet time before heading back out for the day. And at Pebble Beach, there's always somewhere to go. Head to the beach without ever leaving the community, choose between two outdoor pools or the indoor pool, play a round of tennis, hit the fitness center, or simply enjoy the beautifully maintained grounds. There's plenty here to keep everyone entertained when they aren't on the sand. Whether you're looking for your own Emerald Isle getaway or a property with an established rental history, B102 brings together the updates, space, amenities, and location that make owning at the beach so much fun.
Features of 9201 Coast Guard Road B102
| MLS® # | 100599417 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9201 Coast Guard Road B102 |
|---|---|
| Subdivision | Pebble Beach |
| City | Emerald Isle |
| County | Carteret |
| State | NC |
| Zip Code | 28594 |
Amenities
| Amenities | Waterfront Community, Beach Access, Clubhouse, Community Pool, Fitness Center, Gated, Indoor Pool, Maintenance Common Areas, Maintenance Grounds, Management, RV/Boat Storage, Security, Sewer, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Connected, Water Connected |
| Parking | Parking Lot, On Site, Paved |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | Water Access Comm |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Washer, Refrigerator, Dryer, Dishwasher, Electric Range |
| Heating | Heat Pump, Electric |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Ocean Side, Water Access Comm |
|---|---|
| Roof | Shingle |
| Construction | Wood Siding, Wood Frame |
| Foundation | Other, Pilings |
School Information
| Elementary | White Oak Elementary |
|---|---|
| Middle | Broad Creek |
| High | Croatan |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Emerald Isle Realty |
|---|
