About 111 Station Yard Road
3-Bedroom Home with Fenced Backyard - Available October 5! Beautiful 3-bedroom home with an open floor plan, foyer, and spacious living room featuring a corner electric fireplace. The kitchen offers granite countertops, large island, farmhouse sink, pantry, and all major appliances. The primary suite features tray ceilings, carpet, a huge walk-in closet with built-ins, soaking tub, separate shower, and dual vanities. The additional bedrooms also feature carpet and walk-in closets. Additional features include a laundry/mud room with cabinet storage, attached garage with keypad entry, floored attic storage, natural gas heat and water heater, LVP/laminate flooring, ceiling fans, and a fully fenced backyard with gates on both sides and a concrete area. Convenient front flower beds and outdoor garden space complete the home. Available October 5, 2026
Features of 111 Station Yard Road
| MLS® # | 100599658 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,549 |
| Acres | 0.20 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 111 Station Yard Road |
|---|---|
| Subdivision | Croatan Crossing |
| City | New Bern |
| County | Craven |
| State | NC |
| Zip Code | 28562 |
Amenities
| Amenities | Maintenance Common Areas, Management, Street Lights |
|---|---|
| Utilities | Natural Gas Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Concrete, Garage Door Opener, Lighted, On Site, Paved |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Master Downstairs, Vaulted Ceiling(s), Kitchen Island, Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Cooktop, Built-In Microwave, Self Cleaning Oven, Refrigerator, Range, Disposal, Dishwasher, Convection Oven |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac, Dead End |
|---|---|
| Construction | Concrete, Brick, Stone, Vinyl Siding, Wood Frame |
School Information
| Elementary | W. Jesse Gurganus |
|---|---|
| Middle | Tucker Creek |
| High | Havelock |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Results Property Management |
|---|
