About 1032 American Egret Way
Welcome to The Sadler--a beautifully designed layout enhanced with premium upgrades inside and out! Stepping inside, low-maintenance LVP flooring flows seamlessly through the main living, dining, and kitchen areas. At the heart of the home is the upgraded gourmet kitchen, offering ample counter space, rich cabinetry, and open sightlines into the living and dining spaces. The main-level primary suite serves as a luxurious retreat, featuring elegant tray ceilings, a spacious walk-in closet, and an ensuite bathroom with a double vanity and a tile walk-in shower. A conveniently located powder room near the entry completes the interior main floor. Step outside to enjoy exceptional outdoor living on the covered rear patio, expanded with an additional patio slab--perfect for grilling and outdoor seating. The surrounding lawn stays lush year-round thanks to a front and rear irrigation system. Upstairs, you'll find two generous guest bedrooms, a versatile flex space ideal for a home office or second lounge, and a full bath boasting a double vanity with a separate toilet and shower setup for added privacy. Don't miss out on this exceptional, layout!
Features of 1032 American Egret Way
| MLS® # | 100600562 |
|---|---|
| Price | $492,160 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,110 |
| Acres | 0.47 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1032 American Egret Way |
|---|---|
| Subdivision | Calico |
| City | Morehead City |
| County | Carteret |
| State | NC |
| Zip Code | 28557 |
Amenities
| Amenities | Maintenance Common Areas |
|---|---|
| Utilities | Sewer Connected, Water Connected, Cable High Speed, High Speed Internet |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Concrete, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Vented Exhaust Fan, Electric Cooktop, Built-In Microwave, Built-In Electric Oven, Disposal |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Irrigation System, Cluster Mailboxes |
|---|---|
| Lot Description | Cleared, Landscaped, Rolling Slope, Sprinklers in Front, Sprinklers in Rear |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | Morehead City Elem |
|---|---|
| Middle | Morehead City |
| High | West Carteret |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SM North Carolina Brokerage LLC |
|---|
