About 487 Carolina Pines Boulevard
Welcome home to this beautifully maintained 3-bedroom, 2-bath home in the desirable Carolina Pines community! From the moment you arrive, you'll notice the pride of ownership and attention to detail throughout. A welcoming covered front porch sets the tone, while inside you'll find high-end finishes, built-in bookshelves in the living room, and an electric fireplace that creates a warm and inviting space. The home has been meticulously cared for and offers a comfortable, functional layout that's truly move-in ready. Outside, enjoy a screened-in rear porch overlooking the fenced backyard--perfect for relaxing, entertaining, or letting the pets play. A widened driveway and spacious 2-car garage provide plenty of room for parking and storage. Conveniently located between downtown New Bern and MCAS Cherry Point, this home offers a fantastic location with easy access to shopping, dining, recreation, and everything the area has to offer. Beautifully finished, exceptionally maintained, and ready for its next owner--this Carolina Pines home is one you won't want to miss! Showings to begin 9/7.
Features of 487 Carolina Pines Boulevard
| MLS® # | 100601277 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,913 |
| Acres | 0.33 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 487 Carolina Pines Boulevard |
|---|---|
| Subdivision | Carolina Pines |
| City | New Bern |
| County | Craven |
| State | NC |
| Zip Code | 28560 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Available, Water Connected, High Speed Internet |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Attached, On Site, Paved |
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), Entrance Foyer, Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Built-in Features, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher |
| Heating | Fireplace(s), Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Other |
| Roof | Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| Elementary | Arthur W. Edwards |
|---|---|
| Middle | Tucker Creek |
| High | Havelock |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER SEA COAST ADVANTAGE |
|---|
