About 602 W Fort Macon Road 241
Looking for an easy coastal escape with rental potential? This fully furnished second-floor condo at Palm Suites offers a convenient, low-maintenance way to enjoy life at the beach. The spacious double-queen layout features two queen beds, an updated bathroom, wall-mounted TV, dining area, efficiency kitchen, and a private balcony--making it ready for owners and guests to enjoy from day one. Palm Suites offers plenty of amenities to make the most of your time at the coast, including a swimming pool, boat ramp, day docks, picnic gazebo with grilling area, on-site laundry, and convenient parking. When you're ready to explore, the Atlantic Beach Circle, local restaurants, shopping, and beautiful beaches are all nearby. With a strong rental history and on-site management available to coordinate rentals and cleaning, this property offers the opportunity to enjoy your own beach getaway while generating rental income when you're away. Owners may personally use the unit up to 45 days per quarter. Whether you're spending the day on the water, relaxing poolside, or heading out to the beach, this turn-key condo makes coastal ownership simple and enjoyable. Schedule your showing and see what Palm Suites has to offer!
Features of 602 W Fort Macon Road 241
| MLS® # | 100603813 |
|---|---|
| Price | $130,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 402 |
| Acres | 0.01 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 602 W Fort Macon Road 241 |
|---|---|
| Subdivision | Palm Suites |
| City | Atlantic Beach |
| County | Carteret |
| State | NC |
| Zip Code | 28512 |
Amenities
| Amenities | Roof Maintenance, Waterfront Community, Barbecue, Boat Dock, Boat Slip - Not Assigned, Coin Laundry, Community Pool, Elevator(s), Flood Insurance, Laundry, Maintenance Common Areas, Maintenance Grounds, Maintenance Structure, Management, Master Insure, Pest Control, Picnic Area, Ramp, Sewer, Street Lights, Trash, Water, Cable TV |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | Parking Lot, On Site, Paved |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | Boat Ramp, Bulkhead, Sound Side, Water Access Comm |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Elevator, Furnished |
|---|---|
| Appliances | Mini Refrigerator, Refrigerator |
| Heating | Other, Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Lot Description | Boat Ramp, Bulkhead, Sound Side, Water Access Comm |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Other, Slab, Pilings |
School Information
| Elementary | Morehead City Primary |
|---|---|
| Middle | Morehead City |
| High | West Carteret |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | MHI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Innovate - Jax |
|---|
