About 3023 Oakwood Drive
Welcome to 3023 Oakwood Drive! This 3-bedroom, 2.5-bath home offers a fresh, updated feel with recently upgraded LVP flooring and fresh interior paint throughout. The updated kitchen features bright white cabinetry and plenty of space for everyday living and entertaining. Outside, you'll find a large backyard with plenty of room to relax, play, garden, or create your own outdoor retreat. Conveniently located in Jacksonville with easy access to shopping, dining, and Camp Lejeune, this home combines updates, space, and a great location. Schedule your showing today!
Features of 3023 Oakwood Drive
| MLS® # | 100604881 |
|---|---|
| Price | $279,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,591 |
| Acres | 0.30 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3023 Oakwood Drive |
|---|---|
| Subdivision | Northeast Creek Village |
| City | Jacksonville |
| County | Onslow |
| State | NC |
| Zip Code | 28546 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Available |
| Parking Spaces | 1 |
| Parking | Paved |
| # of Garages | 1 |
| View | See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Vented Exhaust Fan, Electric Oven, Built-In Microwave, Refrigerator, Disposal, Dishwasher |
| Heating | Heat Pump, Electric, Hot Water |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle, Composition |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Slab |
School Information
| District | Onslow |
|---|---|
| Elementary | Morton |
| Middle | Hunters Creek |
| High | White Oak |
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R-15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Executive |
|---|
