About 504 Greenbriar Drive
If you are looking for an affordable three-bedroom, two-bathroom home that offers both comfort and space, this property is ideal for you. The home features a welcoming layout with a step-down family room, perfect for family gatherings, movie nights, or homeschooling. Outside, the spacious backyard offers endless possibilities for entertaining, along with a good-sized shed for additional storage. Don't miss this opportunity to own a home that combines comfort, functionality, and affordability. Schedule your showing today, as this property will not last long.
Features of 504 Greenbriar Drive
| MLS® # | 100605173 |
|---|---|
| Price | $204,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,538 |
| Acres | 0.53 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio |
| Status | Active |
Community Information
| Address | 504 Greenbriar Drive |
|---|---|
| Subdivision | Brynn Marr |
| City | Jacksonville |
| County | Onslow |
| State | NC |
| Zip Code | 28546 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Concrete |
| View | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Mud Room, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Refrigerator, Dishwasher |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle, Composition |
|---|---|
| Construction | Brick, Wood Frame |
| Foundation | Crawl Space |
School Information
| District | Onslow |
|---|---|
| Elementary | Bell Fork |
| Middle | Jacksonville Commons |
| High | Northside |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RSF-7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | Melinda Tyre & Associates |
|---|
