About 101 Sound Side Drive
Ever dreamed of having your own piece of Paradise, sound on one side and ocean across the street. Then you have arrived! It is exquisitely and professionally decorated and the furnishings are available for purchase if you just want to bring your toothbrush. Upon arrival, you will see your two-car garage equipped with an elevator (goes to all four floors) making it easier to unload groceries, luggage, or for someone who may have trouble with stairs. Get prepared to be amazed as you make your way to the next floor which has a fireplace, floor to ceiling windows in the living room and plenty of eating space in case you want to take Grandma. This home has 5 bedrooms with 4.5 baths so there should be no waiting in line. The 4th floor is a kids dream with bunk beds (floor level), bean bags and a tv. On the bottom level behind the garage is an outdoor shower and an area for grilling or just hanging out. The neighborhood pool is located nearby. Also, there is a private walkway to the sound which is just for this community. It is wood which makes it easier to to transport your wagon to the water or the covered picnic area. If you've ever thought about owning a piece of Paradise, this one deserves a look.
Features of 101 Sound Side Drive
| MLS® # | 100607025 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,290 |
| Acres | 0.13 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 101 Sound Side Drive |
|---|---|
| Subdivision | Bay Ridge |
| City | Atlantic Beach |
| County | Carteret |
| State | NC |
| Zip Code | 28512 |
Amenities
| Amenities | Community Pool, Management |
|---|---|
| Utilities | See Remarks |
| Parking Spaces | 2 |
| Parking | Concrete, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Sound, Water |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Elevator, Gas Log |
|---|---|
| Appliances | Electric Oven, Refrigerator, Cooktop |
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| # of Stories | 3 |
| Stories | Two |
Exterior
| Exterior Features | Shutters - Functional, Outdoor Shower, Storm Doors |
|---|---|
| Lot Description | Corner Lot |
| Roof | Architectural Shingle, Metal |
| Construction | Fiber Cement, Wood Frame |
| Foundation | Other, Pilings |
School Information
| Elementary | Morehead City Elem |
|---|---|
| Middle | Morehead City |
| High | West Carteret |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert Realtors At Wave's Edge |
|---|
