About 2309 Country Club Road
Nestled on a serene 1.67-acre lot is the perfect setting for this well maintained 3-bedroom, 2 bath home. The home is tucked away and surrounded by trees offering a natural landscaped private retreat. There is a large covered front porch, the perfect place to sit, relax, unwind and take in all that nature provides. Inside the home the living and kitchen area are open to each other and have LVP flooring for easy clean up. There is a designated mudroom/laundry room with a separate door leading to the outside. With lots of windows throughout the home there is an abundance of natural light. The primary bedroom has a nice-sized walk-in closet in addition to a large walk-in shower. Other great features of this home is the large, floored attic for storage, the encapsulated crawlspace with a dehumidifier, a whole house Generac generator for peace of mind and plenty of space to park your toys. Another key feature is the location. Close to everything but not inside city limits!! It is a short drive to shopping, restaurants, downtown, and the beach. This home could be a primary residence, 2nd home or investment property.
Features of 2309 Country Club Road
| MLS® # | 100608143 |
|---|---|
| Price | $424,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,561 |
| Acres | 1.67 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2309 Country Club Road |
|---|---|
| Subdivision | Not In Subdivision |
| City | Morehead City |
| County | Carteret |
| State | NC |
| Zip Code | 28557 |
Amenities
| Utilities | Cable High Speed, High Speed Internet |
|---|---|
| Parking | Gravel, Off Street, On Site |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Mud Room, Solid Surface, Whole-Home Generator, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher, Electric Range |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Level, Wooded, Cleared |
|---|---|
| Roof | Shingle, Composition |
| Construction | Aluminum Siding, Vinyl Siding, Wood Frame |
| Foundation | Block, Crawl Space |
School Information
| Elementary | Morehead City Elem |
|---|---|
| Middle | Morehead City |
| High | West Carteret |
Additional Information
| Date Listed | October 4th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HTR Coastal Properties |
|---|
