About 4503 W Fairway Drive
The home is located in a very desirable are with an open floor plan that overlooks the 5th tee box of New Bern Golf & Country Club golf course. With 4 bedrooms, 3 full baths and a half bath there is plenty of space for everyone. This home is located towards the end of a dead-end street so the only traffic is your neighbors. There are hardwood floors in the kitchen, large living/dining area that overlooks the golf course with plenty of windows to see who is teeing off and to let the natural light inside. There are 2 bedrooms down with private bath that are close together. One is an added larger suite with larger private bath and walk-in closet. The other 2 bedrooms are upstairs with a shared bath. There is storage throughout including an attached golf cart garage area.
Features of 4503 W Fairway Drive
| MLS® # | 100609384 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,861 |
| Acres | 0.63 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4503 W Fairway Drive |
|---|---|
| Subdivision | Greenwood |
| City | Trent Woods |
| County | Craven |
| State | NC |
| Zip Code | 28562 |
Amenities
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected, Cable High Speed, High Speed Internet |
|---|---|
| Parking | Concrete, Off Street, On Site, Paved, Golf Cart Garage |
| View | Golf Course, Golf Fairway, Golf Tee |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Bookcases, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating | Geothermal, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Dead End, On Golf Course, Level, Cart Path Side, Landscaped |
|---|---|
| Roof | Shingle |
| Construction | Wood Siding, Wood Frame |
| Foundation | Crawl Space |
School Information
| Elementary | A. H. Bangert |
|---|---|
| Middle | H. J. MacDonald |
| High | New Bern |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | not zones |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 ZAYTOUN RAINES |
|---|
