About 364 Ross Place
1/2 MILE FROM I-85 @ EXIT 173, LAVONIA EXIT. SURROUNDED BY INDUSTRY, ST. MARY'S HOSPITAL, 200+ APARTMENT COMPLEX AND ANOTHER ADJACENT TRACT SOLD FOR MIXED USE THIS ALMOST 20 ACRE TRACT IS RIPE FOR DEVELOPMENT. 11.9 acre tract on left side with house, 7.787 acre tract on right. 1500 ft. frontage on Ross place, 900' on road to hospital. Within city limits and all utilities. Subject to zoning restrictions under current commercial/medical. Rapidly growing area.1. Easy topography for development, 2. Long road frontage dividing property
Features of 364 Ross Place
| MLS® # | CM1008293 |
|---|---|
| Price | $1,600,000 |
| Acres | 19.72 |
| Type | Commercial Sale |
| Sub-Type | Special Purpose |
| Status | Active |
Community Information
| Address | 364 Ross Place |
|---|---|
| Subdivision | No Recorded Subdivision |
| City | Lavonia |
| County | Franklin Co. |
| State | GA |
| Zip Code | 30553 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Gas |
|---|---|
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sloped |
| Construction | Brick |
| Foundation | Crawlspace |
Additional Information
| Date Listed | July 13th, 2023 |
|---|---|
| Days on Market | 758 |
| Zoning | comm/bs |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Maxey Real Estate |
|---|
